- Product ID: 3596846
- Brand: New Era
- Imported
- Six panels with eyelets
- Raised embroidery
- Material: 100% Polyester
- Machine wash, tumble dry low
- Flat bill with ability to curve
- Fitted
- High Crown
- Structured fit
- Officially licensed
- Your devotion to the Tennessee Titans can’t be beat on game day. Now you can elevate your chic style by wearing this Tennessee Titans Storm 59FIFTY fitted hat. This stunning New Era cap features distinctive Tennessee Titans graphics on the crown, perfect for showcasing your unwavering loyalty to the Tennessee Titans.
Men’s New Era Graphite Tennessee Titans Storm 59FIFTY Fitted Hat
- In Stock - This item will ship within 2 business day.
$18.00
Taxes Included
Size
Size Guide
Nike NFL Jerseys & Tops
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Men
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53. 5 - 58 | 58 - 63 |
Waist (in) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
Hip (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 58 |
Women
Size | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
US Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 16W - 18W | 20W - 22W | 24W- 26W |
Chest (in) | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53 - 57 |
Waist (in) | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in) | 33 - 35.5 | 35.5 - 38.5 | 38-5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
Youth
Size | Yth S | Yth M | Yth L | Yth XL |
---|---|---|---|---|
Size | 8 | 10/12 | 14/16 | 18/20 |
Chest (in) | 28 | 30.75 | 32.5 | 34.25 |
Waist (in) | 24.25 | 25.75 | 26.5 | 27.5 |
Hip (in) | 30.25 | 33 | 34.5 | 36.5 |
Length (in) | 50-57 | 57-63 | 63-65 | 65-67 |
Preschool
Size | 4 | 5/6 | 7 |
---|---|---|---|
Chest (in) | 22 | 24 | 25 |
Waist (in) | 21 | 22 | 22.5 |
Hip (in) | 23 | 25 | 26 |
Length (in) | 39-42 | 42-46 | 46-50 |
Weight (lbs) | 36-39 | 39-49 | 49-54 |
Infant
Size | 12 | 18 | 24 |
---|---|---|---|
Length (in) | 27-29 | 29-31 | 31-33 |
Weight (lbs) | 20-23 | 23-26 | 26-30 |
Toddler
Size | 2T | 3T | 4T |
---|---|---|---|
Chest (in) | 20 | 21 | 22 |
Waist (in) | 20 | 20.5 | 21 |
Hip (in) | 21 | 22 | 23 |
Length (in) | 33-36 | 36-39 | 39-42 |
Weight (lbs) | 30-33 | 33-36 | 36-39 |
Newborn
Size | 0/3 | 3/6 | 6/9 |
---|---|---|---|
Length (in) | Up To 23 | 23-25 | 25-27 |
Weight (lbs) | Up To 12 | 12-16 | 16-20 |
9999 in stock
Shipping
- This item will ship within 2 business day.
- Free Shipping over $85
Description
Returns
You may return any item within 14 days of delivery in its unworn, unused condition and original packaging for a full refund of the price you paid for the item.
All return and re-shipping charges for non-faulty goods/exchanges are the customer's liability.